Page 146 - Catalog Book V1V2
P. 146
Multifan Stir Fans VENTILATION
Features
• High ambient temperature of 140*
• Multiple mounting options
• Easy to install
• Sealed ball bearings with high-temperature grease
• 3-year motor warranty
Stir Fans (230V)
APS Wire Guard CFM 0.0
Part # Vendor Part # Color Fan Size SP Voltage Amps Nominal HP Guard
V-2139 FXCIRC20-3/230 White 20" 6,100 230 2.0 1,600 1/3 22.75"
V-2140 FXCIRC24-3/230 White 24" 5,950 230 2.4 1,000 1/3 27.00"
V-2141 FXCIRC30-2/230 White 30" 8,650 230 2.8 1,000 1/2 33.75"
V-0642 FXCIRC20-3230BB Black 20" 6,100 230 2.0 1,600 1/3 22.75"
V-2142 FXCIRC24-3230BB Black 24" 5,950 230 2.4 1,000 1/3 27.00"
V-2143 FXCIRC30-2230BB Black 30" 8,650 230 2.8 1,000 1/2 33.75"
V-2144 FXCIRC20-3230SS Stainless 20" 6,100 230 2.0 1,600 1/3 22.75"
Steel
V-2145 FXCIRC24-3230SS Stainless 24" 5,950 230 2.4 1,000 1/3 27.00"
Steel
V-2146 FXCIRC30-2230SS Stainless 30" 8,650 230 2.8 1,000 1/2 33.75"
Steel
Stir Fans (120V)
APS Wire Guard CFM 0.0
Part # Vendor Part # Color Fan Size SP Voltage Amps Nominal HP Guard
V-2147 FXCIRC20-3/120 White 20" 4,450 120 2.8 1,600 1/4 22.75"
V-2099 FXCIRC24-3/120 White 24" 5,950 120 4.1 1,600 1/3 27.00"
V-2148 FXCIRC30-2/120 White 30" 8,950 120 6.7 1,000 1/2 33.75"
V-2149 FXCIRC20-3120BB Black 20" 4,450 120 2.8 1,600 1/4 22.75"
V-2150 FXCIRC24-3120BB Black 24" 5,950 120 4.1 1,600 1/3 27.00"
V-2151 FXCIRC30-2120BB Black 30" 8,950 120 6.7 1,000 1/2 33.75"
V-2152 FXCIRC20-3120SS Stainless 20" 4,450 120 2.8 1,600 1/4 22.75"
Steel
V-2153 FXCIRC24-3120SS Stainless 24" 5,950 120 4.1 1,600 1/3 27.00"
Steel
V-2154 FXCIRC30-2120SS Stainless 30" 8,950 120 6.7 1,000 1/2 33.75"
Steel
144 CALL FOR SPECIFICATIONS AND PRICING AGPROPERTYSOLUTIONS.COM | 855.345.6333 145