Page 149 - Catalog Book V1V2
P. 149
FANS
Multifan Universal Motors
APS Mount
Part # Vendor Part # HP Drive Phase Hz Mount Typed Shaft Size Voltage
VENTILATION
V-1791 FM0386M6G0132 0.5 DD 1 60Hz NEMA4807 Base 5/8 208-230
V-1792 FM0386M6G0134 0.5 DD 1 60Hz NEMA56C05 Base 5/8 208-230
V-1793 FM0386M6G0135 0.5 DD 1 60Hz NEMA56C06 Face 5/8 208-230
V-1794 FM0380M6G0132 1 BD 1 60Hz NEMA4807 Base 5/8 208-230
V-1795 FM0380M6G0134 1 BD 1 60Hz NEMA56C05 Base 5/8 208-230
V-1796 FM0380M6G0135 1 BD 1 60Hz NEMA56C06 Face 5/8 230/460
V-1798 FM0443M6G0134 1 BD 3 60Hz NEMA56C05 Base 5/8 230/460
V-1799 FM0443M6G0135 1 BD 3 60Hz NEMA56C06 Face 5/8 230/460
V-1800 FM0440M6G0132 1 BD 1 50Hz NEMA4807 Base 5/8 230
V-1801 FM0440M6G0134 1 BD 1 50Hz NEMA56C05 Base 5/8 230
V-1802 FM0440M6G0135 1 BD 1 50Hz NEMA56C06 Face 5/8 230
V-1804 FM0442M6G0134 1 BD 3 50Hz NEMA56C05 Base 5/8 230/400
V-1805 FM0442M6G0135 1 BD 3 50Hz NEMA56C06 Face 5/8 230/400
V-1450 FM0379M6G0133 1.5 BD 1 60Hz NEMA56C04 Base 5/8 208-230
V-2010 FM0379M6G0135 1.5 BD 1 60Hz NEMA56C06 Face 5/8 208-230
V-1807 FM0384M6G0133 1.5 BD 3 60Hz NEMA56C04 Base 5/8 230/460
V-1808 FM0384M6G0135 1.5 BD 3 60Hz NEMA56C06 Face 5/8 230/460
V-1809 FM0439M6G0133 1.5 BD 1 50Hz NEMA56C04 Base 5/8 230
V-1810 FM0439M6G0135 1.5 BD 1 50Hz NEMA56C06 Face 5/8 230
V-1811 FM0382M6G0133 1.5 BD 3 50Hz NEMA56C04 Base 5/8 230/400
V-1812 FM0382M6G0135 1.5 BD 3 50Hz NEMA56C06 Face 5/8 230/400
V-1813 FM0376M6G0133 2 BD 1 60Hz NEMA56C04 Base 5/8 208-230
V-1820 FM0376M6G0135 2 BD 1 60Hz NEMA56C06 Face 5/8 208-230
V-1824 FM0385M6G0133 2 BD 3 60Hz NEMA56C04 Base 5/8 230/460
V-1827 FM0385M6G0135 2 BD 3 60Hz NEMA56C06 Face 5/8 230/460
V-1828 FM0383M6G0133 2 BD 3 50Hz NEMA56C04 Base 5/8 230/460
V-1829 FM0383M6G0135 2 BD 3 50Hz NEMA56C06 Face 5/8 230/460
148 CALL FOR SPECIFICATIONS AND PRICING AGPROPERTYSOLUTIONS.COM | 855.345.6333 149