Page 152 - Catalog Book V1V2
P. 152

AP Performer Series Fans


          AP Performer Series fans are available in a wide
          range of sizes, from 12" to 50" diameter, to accommodate                                                     VENTILATION

          most ventilation requirements. 12" to 36" diameter

          Performer Series fans include direct drive, variable-speed

          motors for efficient operation and minimal maintenance.

          The composite, fiberglass-blend blade features a lifetime
          warranty against corrosion, and is carefully balanced for

          maximum performance.







          AP Performer Series Fans | Direct and Belt Drives



           APS Part #  Vendor Part #  Description

           V-0269      APP-12F        12" 1/4 HP, 115/230v, 1 Ph, 50/60 Hz, w/PVC Shutter

           V-0899      APP-14F        14" 1/4 HP, 115/230v, 1 Ph, 50/60 Hz, w/PVC Shutter
           V-0270      APP-14FC       14" 1/4 HP, 115/230v, 1 Ph, 50/60 Hz, w/Discharge Cone & PVC Shutter

           V-0883      APP-18F        18" 1/3 HP, 115/230v, 1 Ph, 50/60 Hz, w/PVC Shutter
           V-1011      APP-18FC       18" 1/3 HP, 115/230v, 1 Ph, 50/60 Hz, w/Discharge Cone & PVC Shutter

           V-0425      APP-24F        24" 1/3 HP, 115/230v, 1 Ph, 50/60 Hz, w/PVC Shutter
           V-0648      APP-24FC       24" 1/3 HP, 115/230v, 1 Ph, 50/60 Hz, w/Discharge Cone & PVC Shutter

           V-0431      APP-36F        36" 1/2 HP, 115/230v, 1 Ph, 50/60 Hz, w/PVC Shutter
           V-0649      APP-36FC       36" 1/2 HP, 115/230v, 1 Ph, 50/60 Hz, w/Discharge Cone & PVC Shutter

           V-0650**    APPB-50C       50" 1.35 HP, 115/230v, 1 Ph, 1 Speed w/Discharge Cone And PVC Shutter

           V-0884      APPB-36C       36" 1/2 HP, 115/230v, 1 Ph, 1 Speed w/Discharge Cone And PVC Shutter
           V-1134      APPB-36CHP     36" High Pressure, 1.5 HP, 115/230v, 1 Ph w/Cone

           V-0999      APPD-36HP      36" High Pressure, 1.5 HP, 115/230v, 1 Ph, No Cone
















 150  CALL FOR SPECIFICATIONS AND PRICING               AGPROPERTYSOLUTIONS.COM   |   855.345.6333               151
   147   148   149   150   151   152   153   154   155   156   157