Page 16 - Catalog Book V1V2
P. 16
With SOLID Panel Dividers | Double Sided (18 GA 304SS, 34” Height)
EZ Adjustment
APS Vendor Trough Length Width Height Feed Capacity FEEDING
Part # Part # Spaces Inches CM Inches CM Inches CM Pounds Kg
FS-0590 WF14-221 Double 1 14.25” 36 25” 64 34” 86 129 59
FS-0591 WF28-222 Double 2 28.25” 72 25” 64 34” 86 259 117
FS-0592 WF30-222 Double 2 30.25” 77 25” 64 34” 86 277 126
FS-0593 WF42-223 Double 3 42.25” 107 25” 64 34” 86 388 176
FS-0643 WF50-224 Double 4 50.25” 128 25” 64 34” 86 462 210
FS-0627 WF56-224 Double 4 56.25” 143 25” 64 34” 86 517 235
FS-0697 WF60-224 Double 4 60.25” 153 25” 64 34” 86 554 251
FS-0645 WF70-225 Double 5 70.25” 178 25” 64 34” 86 647 293
FS-0594 WF75-226 Double 6 75.25” 191 25” 64 34” 86 693 314
FS-0241 WF84-226 Double 6 84.25” 214 25” 64 34” 86 776 352
With V-GUARD Dividers | Double Sided (18 GA 304SS, 34” Height)
EZ Adjustment
APS Vendor Trough Length Width Height Feed Capacity
Part # Part # Spaces Inches CM Inches CM Inches CM Pounds Kg
FS-0595 WF28-2V2 Double 2 28.25” 72 25” 64 34” 86 259 117
FS-0596 WF30-2V3 Double 3 30.25” 77 25” 64 34” 86 277 126
FS-0597 WF42-2V3 Double 3 42.25” 107 25” 64 34” 86 388 176
FS-0751 WF50-2V4 Double 4 50.25” 128 25” 64 34” 86 462 210
FS-0944 WF50-2V5 Double 5 50.25” 128 25” 64 34” 86 462 210
FS-0945 WF56-2V4 Double 4 56.25” 143 25” 64 34” 86 517 235
FS-0946 WF56-2V5 Double 5 56.25” 143 25” 64 34” 86 517 235
FS-0469 WF60-2V4 Double 4 60.25” 153 25” 64 34” 86 554 251
FS-0755 WF60-2V5 Double 5 60.25” 153 25” 64 34” 86 554 251
FS-0948 WF60-2V6 Double 6 60.25” 153 25” 64 34” 86 554 251
FS-0644 WF70-2V5 Double 5 70.25” 178 25” 64 34” 86 647 293
FS-0997 WF70-2V7 Double 7 70.25” 178 25” 64 34” 86 647 293
FS-0998 WF75-2V6 Double 6 75.25” 191 25” 64 34” 86 693 314
* Also Available in Hand Crank and Shifter Adjustment SDIMFG.COM MADE USA (605) 239-4894
in the
HOG TESTED. FARMER APPROVED.
AGPROPERTYSOLUTIONS.COM | 855.345.6333 15