Page 18 - Catalog Book V1V2
P. 18
With SOLID Panel Dividers | Double Sided (18 GA 304SS, 34” Height)
EZ Adjustment FEEDING
APS Vendor Trough Length Width Height Feed Capacity
Part# Part # Spaces Inches CM Inches CM Inches CM Pounds Kg
FS-0598 MX14-221 Double 1 14.25” 36 30” 76 34” 86 129 59
FS-0599 MX28-222 Double 2 28.25” 72 30” 76 34” 86 259 117
FS-0764 MX30-222 Double 2 30.25” 77 30” 76 34” 86 277 126
FS-1289 MX42-223 Double 3 42.25” 107 30” 76 34” 86 388 176
FS-0793 MX50-224 Double 4 50.25” 128 30” 76 34” 86 462 210
FS-1290 MX56-224 Double 4 56.25” 143 30” 76 34” 86 517 235
FS-0896 MX60-224 Double 4 60.25” 153 30” 76 34” 86 554 251
FS-1291 MX70-225 Double 5 70.25” 178 30” 76 34” 86 647 293
FS-1326 MX75-226 Double 6 75.25” 191 30” 76 34” 86 693 314
FS-1327 MX84-226 Double 6 84.25” 214 30” 76 34” 86 776 352
FS-1328 MX90-226 Double 6 90.25” 229 30” 76 34” 86 832 377
With V-GUARD Dividers | Double Sided (18 GA 304SS, 34” Height)
EZ Adjustment
APS Vendor Trough Length Width Height Feed Capacity
Part # Part # Spaces Inches CM Inches CM Inches CM Pounds Kg
FS-1329 MX28-2V2 Double 2 28.25” 72 30” 76 34” 86 259 117
FS-1330 MX30-2V2 Double 2 30.25” 77 30” 76 34” 86 277 126
FS-1331 MX42-2V3 Double 3 42.25” 107 30” 76 34” 86 388 176
FS-1332 MX50-2V4 Double 4 50.25” 128 30” 76 34” 86 462 210
FS-1333 MX56-2V4 Double 4 56.25” 143 30” 76 34” 86 517 235
FS-1334 MX60-2V4 Double 4 60.25” 153 30” 76 34” 86 554 251
FS-1335 MX70-2V5 Double 5 70.25” 178 30” 76 34” 86 647 293
FS-1336 MX75-2V6 Double 6 75.25” 191 30” 76 34” 86 693 314
FS-1337 MX84-2V6 Double 6 84.25” 214 30” 76 34” 86 776 352
FS-1338 MX90-2V6 Double 6 90.25” 229 30” 76 34” 86 832 377
* Also Available in Hand Crank and Shifter Adjustment
in the
SDIMFG.COM MADE USA (605) 239-4894
HOG TESTED. FARMER APPROVED.
AGPROPERTYSOLUTIONS.COM | 855.345.6333 17