Page 170 - Catalog Book V1V2
P. 170
Curtain Material (Diagram Reference 1)
APS offers barn curtain in a variety of material, weight and width options. Our curtains are
bacteria and fungus resistant and available in standard material types including polyethylene VENTILATION
(PE) and vinyl (PVC).
Available Heights: Custom Up to 9’ for Single Hem Curtain and Tunnel Curtains. All curtain
materials are engineered for agriculture use and are UV and abrasion resistant.
Diagram # APS Part # Description
1 V-1941 Curtain- 7.5 Oz 51" Clear 3" Single Hem
1 V-0515 Curtain- 7.5 Oz 69" Clear 3" Single Hem
1 V-2003 Curtain- 7.5 Oz 75" Clear 3" Single Hem
1 V-1940 Curtain- 7.5 Oz 93" Clear 3" Single Hem
1 V-0481 Curtain- 17 Oz 31" Clear HD 3" Single Hem
1 V-2315 Curtain- 17 Oz 33" Clear HD 3" Single Hem
1 V-2316 Curtain- 17 Oz 57" Clear HD 3" Single Hem
1 V-2266 Curtain- 17 Oz 69" Clear HD 3" Single Hem
1 V-2317 Curtain- 17 Oz 81" Clear HD 3" Single Hem
1 V-2318 Curtain- 17 Oz 93" Clear HD 3" Single Hem
1 V-0517 Curtain- 7.5 Oz 78" Tun. 3 Hems 3"
1 V-0516 Curtain- 7.5 Oz 89" Tun. 3 Hems 3"
1 V-2268 Curtain- 17 Oz 87" Clear Tun. Pocket @ (20" & 40") 3 Hems 3"
1 V-2267 Curtain- 17 Oz 79" Clear Tun. Pocket @ (20" & 40") 3 Hems 3"
1 V-2296 Curtain- 17 Oz 91" Tun. Midseam Pockets @ (18" & 38") 3 Hems 3"
1 V-2393 Curtain- 17 Oz 102" Clear Midseam Pockets @ (20", 40", 60", 80) 5 Hems w/
3" Top Hem/Finished At 102"
Curtain Pipe (Diagram Reference 2)
Diagram # APS Part # Description
2 WS-0292 Pipe- 1/2" x 21' Galv S40 T&C
168 CALL FOR SPECIFICATIONS AND PRICING AGPROPERTYSOLUTIONS.COM | 855.345.6333 169