Page 173 - Catalog Book V1V2
P. 173
Cable Clamps (Diagram Reference 9)
Diagram # APS Part # Description
9 H-0031 Cable Clamp- 1/8" Zinc
9 H-0032 Cable Clamp- 3/16" Zinc
9 H-0286 Cable Clamp- 1/8" SS
VENTILATION
9 H-0317 Cable Clamp- 3/16" SS
9 H-0356 Cable Clamp- 1/4" SS
9 H-0746 Cable Clamp- 1/8" Galv
9 H-1003 Cable Clamp- 3/16" Galv
Winch Bracket (Diagram Reference 10 )
Diagram # APS Part # Description
10 H-0731 3 X 3 X 6 Winch Bracket Galv
10 H-0105 3" Brown
Retainers (Diagram Reference 11)
Retainer Bracket
Diagram # APS Part # Description
11 V-1459 Retainer Bracket 68" SS
11 V-1460 Retainer Bracket 87.5" SS
11 V-1478 Retainer Bracket 38" SS
11 V-1496 Retainer Bracket 93" SS
11 V-1814 Curtain Retainer Bracket 48" SS
Rope & Strap
Diagram # APS Part # Description
Description
11 H-0080 Rope- Nylon 3/16" X 1000' White
11 H-0411 Rope- Nylon 3/16" X 500' White
11 H-0747 Strap- 2" Poly Tan
11 V-0428 Strap- 2" X 300' HD Poly Black
11 V-0226 Strap- 2" X 300' White Nylon
172 CALL FOR SPECIFICATIONS AND PRICING AGPROPERTYSOLUTIONS.COM | 855.345.6333 173