Page 22 - Catalog Book V1V2
P. 22
Wet/Dry Wean-to-Finish Shelf Feeder | (16 GA 304SS, Standard 31” Height)
EZ Adjustment FEEDING
APS Vendor Trough Length Width Height Feed Capacity
Part # Part # Spaces Inches CM Inches CM Inches CM Pounds Kg
FS-1354 CSW15-201 Double 1 15.25” 39 22” 56 31” 79 82 37
FS-1355 CSW28-202 Double 2 28.25” 72 22” 56 31” 79 153 69
FS-1356 CSW30-202 Double 2 30.25” 77 22” 56 31” 79 164 74
FS-0960 CSW36-203 Double 3 36.25” 92 22” 56 31” 79 197 89
FS-1358 CSW42-203 Double 3 42.25” 107 22” 56 31” 79 229 104
FS-0873 CSW48-203 Double 3 48.25” 123 22” 56 31” 79 262 119
FS-0961 CSW56-204 Double 4 56.25” 143 22” 56 31” 79 306 139
FS-0775 CSW60-204 Double 4 60.25” 153 22” 56 31” 79 328 149
FS-0690 CSW72-205 Double 5 72.25” 184 22” 56 31” 79 393 178
FS-0963 CSW84-206 Double 6 84.25” 214 22” 56 31” 79 459 208
Wet/Dry Wean-to-Finish Shelf Feeder | (16 GA 304SS, Extra Tall 40” Height)
EZ Adjustment
APS Vendor Trough Length Width Height Feed Capacity
Part # Part # Spaces Inches CM Inches CM Inches CM Pounds Kg
FS-1364 CSW15XT-201 Double 1 15.25” 39 22” 56 40” 102 158 72
FS-1365 CSW28XT-202 Double 2 28.25” 72 22” 56 40” 102 294 133
FS-0979 CSW30XT-202 Double 2 30.25” 77 22” 56 40” 102 315 143
FS-1367 CSW36XT-203 Double 3 36.25” 92 22” 56 40” 102 378 171
FS-1368 CSW42XT-203 Double 3 42.25” 107 22” 56 40” 102 441 200
FS-1369 CSW48XT-203 Double 3 48.25” 123 22” 56 40” 102 504 229
FS-1370 CSW56XT-204 Double 4 56.25” 143 22” 56 40” 102 588 267
FS-1371 CSW60XT-204 Double 4 60.25” 153 22” 56 40” 102 630 286
FS-1372 CSW72XT-205 Double 5 72.25” 184 22” 56 40” 102 756 343
FS-1373 CSW84XT-206 Double 6 84.25” 214 22” 56 40” 102 882 400
* Also available in Hand Crank Adjustment
* Wet/Dry Shut-Off Feeder option available on CSW Series upon request
in the
SDIMFG.COM MADE USA (605) 239-4894
HOG TESTED. FARMER APPROVED.
AGPROPERTYSOLUTIONS.COM | 855.345.6333 21